Twenty venues across Scotland have received a total of £7.5m from the first strand of the Scottish Government’s £12.5m Performing Arts Venues Relief Fund.
Designed to support performing arts venues that cannot yet re-open due to the ongoing impact of the Covid-19 pandemic, the fund is helping to:
The full list of awards are:
Venue | Local Authority | Award Total |
Aberdeen Performing Arts | Aberdeen City | £750,000 |
An Lanntair | Na h-Eileanan Siar | £100,000 |
Beacon Arts Centre | Inverclyde | £114,000 |
CCA: Centre for Contemporary Arts | Glasgow City | £214,500 |
Citizens Theatre | Glasgow City | £100,000 |
Comar | Argyll and Bute | £119,000 |
Dance Base | City of Edinburgh | £256,200 |
Dundee Repertory Theatre | Dundee City | £480,907 |
Eden Court Theatre and Cinema | Highland | £750,000 |
Horsecross Arts | Perth and Kinross | £749,900 |
Macrobert Arts Centre | Stirling | £485,213 |
Pitlochry Festival Theatre | Perth and Kinross | £400,000 |
Platform (Glasgow East Arts Co) | Glasgow City | £75,400 |
Royal Lyceum Theatre Company | City of Edinburgh | £750,000 |
Shetland Arts Development Agency | Shetland Islands | £247,582 |
The Barn | Aberdeenshire | £105,000 |
The Storytelling Centre/TRACS | City of Edinburgh | £213,000 |
Tramway | Glasgow City | £549,000 |
Traverse Theatre | City of Edinburgh | £500,000 |
Tron Theatre | Glasgow City | £499,849 |
Recipients of the second strand of the Performing Arts Venues Fund, an open fund of £5m, will be announced in due course.